Nr. | Denumire analiza |
1 | Amilaza – izoenzime |
2 | ESTRIOL LIBER (NECONJUGAT) |
3 | 1.25 – dihidroxi Vitamina D3 |
4 | 17 – Cetosteroizi |
5 | 17-alfa hidroxiprogesteron |
6 | 25-hidroxi-vitamina D |
7 | 5-hidroxi indolacetat |
8 | Ac anti Candida albicans IgA |
9 | Ac anti Candida albicans IgM |
10 | Ac Anti HBs – cantitativ |
11 | Ac anti receptori acetilcolina |
12 | Ac anti virus hepatic A (HAV) totali (IgG+IgM) |
13 | Ac anti virus SARS-COV-2 IgG/IgM |
14 | Ac. Anti – Salmonella serologie |
15 | Ac. anti ADN dublu catenar |
16 | Ac. anti Borrelia IgM depistaj |
17 | Ac. anti Candida albicans IgG |
18 | Ac. anti cardiolipina IgG |
19 | Ac. anti cardiolipina IgM |
20 | Ac. anti gliadina IgA |
26 | Ac. anti glutamat decarboxilaza (anti GAD II) |
27 | Ac. anti HBc totali (IgG + IgM)-virus hepatic B |
28 | Ac. anti HBe – virus hepatic B |
29 | Ac. anti HCV SEMI-CANTITATIV |
30 | Ac. anti Herpes virus 7 IgG |
31 | Ac. anti Herpes virus 7 IgM |
32 | Ac. anti Listeria monocytogenes |
33 | Ac. anti MCV IgG |
34 | Ac. Anti mieloperoxidaza PR3 (pANCA) |
35 | Ac. anti peptidul ciclic citrulinat (anti CCP) |
36 | Ac. Anti PR3 (proteinaza) IgG (cANCA) |
37 | Ac. anti Rh |
38 | Ac. anti Rickettsia conorii IgG |
39 | Ac. anti Rickettsia conorii IgM |
40 | Ac. anti Sm IgG |
41 | Ac. anti SS-A (Ro) IgG |
42 | Ac. anti SS-B (La) IgG |
43 | Ac. anti Toxoplasma gondii IgA |
44 | Ac. anti Toxoplasma gondii IgG |
45 | Ac. anti Toxoplasma gondii IgM |
46 | Ac. anti virus Epstein Barr VCA IgG |
47 | Ac. anti virus Epstein Barr VCA IgM |
48 | Ac. anti virus hepatic C (HCV) screening |
49 | Ac. antinucleari (depistaj + titrare)… |
50 | Ac. IgG anti-E granulosus si E.multilocularis (anticorpi echinococotici) |
51 | Ac.heterofili anti Epstein Barr virus |
52 | ACE (antigen carcino embrionar, CEA, cantitativ) |
53 | Acetona in urina (Cetonuria) |
54 | Acid delta-amino levulinic |
55 | ACID FOLIC (FOLATI) |
56 | Acid folic (vitamina B9) |
57 | Acid folic eritrocitar |
58 | Acid hipuric |
59 | Acid mandelic |
60 | Acid metilmalonic in urina |
61 | Acid uric seric |
62 | Acid uric urinar |
63 | Acid uric urinar/24 h |
64 | Acid valproic (Depakina) |
65 | Acid vanil mandelic |
66 | Acizi biliari |
67 | Acizi grasi omega 3 si omega 6 |
68 | Acizi organici in urina |
69 | ACTH |
70 | Adenovirus (coproantigen) |
71 | ADN Human Papilloma Virus (HPV) – detectie + genotipare |
72 | ADN virus hepatic B cantitativ (viremie hepatita B) |
73 | AFP (alfa fetoproteina) seric |
74 | AFP-alfa fetoproteina-seric |
75 | Ag HBs calitativ |
76 | Ag HBs cantitativ – virus hepatic B |
77 | Ag. HBe – virus hepatic B (HBV) |
78 | Ag. Streptococcus pyogenes |
79 | ALBUMINA SERICA |
80 | Albumina serica |
81 | Albumina urinarã |
82 | Albumina urinara spot |
83 | Albumina urinara/24h |
84 | Aldolaza serica |
85 | Aldosteron |
86 | ALDOSTERON URINAR |
87 | ALEX – MADx (IgE specific – 295 alergeni) – test alergologic |
88 | Alfa 1 antitripsina |
89 | ALFA 1 Microglobulina in urina |
90 | Alfa 2 macroglobulina |
91 | Alfa-amilaza salivara |
92 | Alfa-amilaza serica |
93 | Alfa-Galactozidaza |
94 | Aluminiu in ser |
95 | Aluminiu in urina |
96 | Amilaza in urina |
97 | Amilaza serica |
98 | AMILAZA SERICA |
99 | Amiloid A (SAA) |
100 | Aminoacizi – diferentiere |
101 | Aminoacizi in urina |
102 | Amoniac |
103 | Amprenta anala |
104 | Androstendion |
105 | ANGIOTENSINCONVERTAZA |
106 | Anti – HD |
107 | Anti HAV IgG |
108 | ANTI HAV IgM |
109 | Anti HAV IgM |
110 | Anti HBs (screening) |
111 | Anti HCV calitativ |
112 | Anti HIV 1/2 |
113 | Anti receptor TSH |
114 | Anti TPO |
115 | Antibiograma |
116 | Antibiograma (exsudat faringian) |
117 | Antibiograma – coprocultura |
118 | Antibiograma – Secretii nazale |
119 | Antibiograma – Secretii otice |
120 | Antibiograma – Secretii purulente |
121 | Antibiograma – secretii uretrale |
122 | Antibiograma – secretii vaginale |
123 | Antibiograma – urocultura |
124 | Antibiograma pt. examen secretii (asociere de 2 localizari sau multiple) |
125 | Antibiograma pt. examen secretii conjunctivale |
126 | antibiograma screening piele pentru MRSA si ESBL |
127 | Antibiograma secretie col |
128 | Antibiograma secretie vulvara |
129 | Anticoagulant lupic (LA) |
130 | Anticorpi anti antigene nucleare solubile IgG (anti ENA) |
131 | Anticorpi anti Aspergillus |
132 | Anticorpi anti beta 2 glicoproteina I IgG |
133 | Anticorpi anti beta 2 glicoproteina I IgM |
134 | Anticorpi anti Bordetella pertussis IgA |
135 | Anticorpi anti Bordetella pertussis IgG |
136 | Anticorpi anti Borrelia burgdorferi IgG-cantitativ |
137 | Anticorpi anti Borrelia burgdorferi IgM-cantitativ |
138 | Anticorpi anti Borrelia burgdorferi sensu lato IgG – test de confirmare |
139 | Anticorpi anti Borrelia burgdorferi sensu lato IgM – test de confirmare |
140 | Anticorpi anti celule parietale gastrice IgG |
141 | Anticorpi anti centromer |
142 | Anticorpi anti Chlamydia trachomatis IgA |
143 | Anticorpi anti Chlamydia trachomatis IgG |
144 | Anticorpi anti Chlamydia trachomatis IgM |
145 | Anticorpi anti Chlamydophila pneumoniae IgG |
146 | Anticorpi anti Chlamydophila pneumoniae IgM |
147 | Anticorpi anti citoplasma polinuclearelor neutrofile (ANCA) |
148 | Anticorpi anti Cytomegalovirus IgG |
149 | Anticorpi anti Cytomegalovirus IgM |
150 | Anticorpi anti dublu catenar |
151 | Anticorpi anti Echinococcus granulosus IgM |
152 | Anticorpi anti Echinococcus granulosus si multilocularis IgG |
153 | Anticorpi anti Echinococcus granulosus si multilocularis IgG – test de confirmare |
154 | Anticorpi anti endomisium IgA |
155 | Anticorpi anti endomisium IgG |
156 | Anticorpi anti factor intrinsec IgG |
157 | Anticorpi anti fibrilarina |
158 | Anticorpi anti gliadina deamidata IgA |
159 | Anticorpi anti gliadina deamidata IgG |
160 | Anticorpi anti gliadina IgG |
161 | Anticorpi anti HBc IgM – virus hepatic B |
162 | Anticorpi anti HBs – virus hepatic B (HBV) (Anticorpi anti HBs – virus hepatic B (HBV) (Ac. anti Hbs) |
163 | Anticorpi anti herpes simplex virus (HSV) 1/2 IgG |
164 | Anticorpi anti herpes simplex virus (HSV)1/2 IgM |
165 | Anticorpi anti Herpes simplex virus 2 IgG |
166 | Anticorpi anti Herpes simplex virus 2 IgM |
167 | Anticorpi anti histone IgG |
168 | Anticorpi anti HTLV I/II |
169 | Anticorpi anti insule pancreatice (ICA) |
170 | Anticorpi anti Jo-1 IgG |
171 | Anticorpi anti Legionella pneumophila IgG |
172 | Anticorpi anti Legionella pneumophila IgM |
173 | Anticorpi anti Leptospira IgM |
174 | Anticorpi anti LKM1 |
175 | Anticorpi anti membrana bazala glomerulara IgG |
176 | Anticorpi anti Mi-2 (alfa & beta) IgG |
177 | Anticorpi anti mitocondrii (AMA) – depistaj |
178 | Anticorpi anti mitocondrii (AMA) M2 IgG – tipaj |
179 | Anticorpi anti mitocondrii (tipaj) |
180 | Anticorpi anti MPO (mieloperoxidaza leucocitara) IgG (pANCA) |
181 | Anticorpi anti muschi neted (ASMA) |
182 | Anticorpi anti muschi striat |
183 | Anticorpi anti MuSK |
184 | Anticorpi anti Mycoplasma hominis IgG |
185 | Anticorpi anti Mycoplasma pneumoniae IgG |
186 | Anticorpi anti Mycoplasma pneumoniae IgM |
187 | Anticorpi anti Parvovirus B19 IgG |
188 | Anticorpi anti Parvovirus B19 IgM |
189 | Anticorpi anti receptor PLA2 |
190 | Anticorpi anti receptor TSH (TRAb, LATS) |
191 | Anticorpi anti reticulum endoplasmatic (LKM ac.anti microzomiali) |
192 | Anticorpi anti RNP-70 IgG |
193 | Anticorpi anti SARS-CoV-2 IgG (COVID-19) |
194 | Anticorpi anti SARS-CoV-2 IgG/IgM (COVID-19) – Imunocromatografie |
195 | Anticorpi anti SARS-CoV-2 IgM (COVID-19) |
196 | Anticorpi anti Scl-70 IgG |
197 | Anticorpi anti Sm IgG |
198 | Anticorpi anti spermatici |
199 | Anticorpi anti Streptococcus pneumoniae |
200 | Anticorpi anti Taenia solium IgG |
201 | Anticorpi anti tiroglobulina |
202 | Anticorpi anti Toxoplasma gondii IgG |
203 | Anticorpi anti Toxoplasma gondii IgM |
204 | Anticorpi anti transglutaminaza tisualra IgG |
205 | Anticorpi anti transglutaminaza tisulara (tTG) IgA |
206 | Anticorpi anti transglutaminaza tisulara (tTG) IgG |
207 | Anticorpi anti Treponema pallidum IgG |
208 | Anticorpi anti Treponema pallidum IgG – test de confirmare |
209 | Anticorpi anti Treponema pallidum IgM |
210 | Anticorpi anti Treponema pallidum IgM – test de confirmare |
211 | Anticorpi anti Trichinella spiralis IgG |
212 | Anticorpi anti trombocite |
213 | Anticorpi anti virus Coxsackie B IgG |
214 | Anticorpi anti virus Coxsackie B IgM |
215 | Anticorpi anti virus hepatic Delta (HDV) IgM |
216 | Anticorpi anti virus hepatic Delta (HDV) totali |
217 | Anticorpi anti virus Rubeolic IgG |
218 | Anticorpi anti virus Rubeolic IgM |
219 | Anticorpi anti virus rujeolic IgG |
220 | Anticorpi anti virus rujeolic IgM |
221 | Anticorpi anti virus urlian IgG |
222 | Anticorpi anti virus urlian IgM |
223 | Anticorpi anti virus varicelo-zosterian IgG |
224 | Anticorpi anti virus varicelo-zosterian IgM |
225 | Anticorpi anti Yersinia IgG |
226 | Anticorpi anti-eritrocitari neregulati (Coombs indirect) |
227 | Anticorpi anti-gangliozide (IgG/IgM) |
228 | Anticorpi anti-insulina |
229 | Anticorpi anti-insulina IgG |
230 | Anticorpi anti-receptor asialoglicoproteic |
231 | Anticorpi anti-receptor glutamat (tip NMDA) in ser |
232 | Anticorpi anti-streptodornaza (DNaza) B |
233 | ANTICORPI ANTI-U1RNP (S) |
234 | Anticorpi Anti-Yersinia IgM |
235 | Anticorpi antifosfolipidici IgG |
236 | Anticorpi antifosfolipidici IgM |
237 | Anticorpi antinucleari ANA IFI (titrare) |
238 | Anticorpi Helicobacter pylori IgG – cantitativ |
239 | Anticorpi heterofili caract. mononucleozei infectioase |
240 | Anticorpi neregulati anti Rh (calitativ) |
241 | Anticorpi neregulati anti Rh (D) – titrare |
242 | Anticorpi specifici anti Rh (la gravida ) |
243 | Antifungigrama |
244 | Antifungigrama – Coprocultura |
245 | Antifungigrama – Secretie conjunctivala |
246 | Antifungigrama – Secretii faringiene |
247 | Antifungigrama – Secretii nazale |
248 | Antifungigrama – Secretii otice |
249 | Antifungigrama – Secretii purulente |
250 | Antifungigrama – Secretii uretrale |
251 | Antifungigrama – Secretii vaginale |
252 | Antifungigrama – Urocultura |
253 | Antifungigrama cultura col uterin |
254 | Antifungigrama secretie cutanata |
255 | Antifungigrama secretie vulvara |
256 | Antifungigrama-exudat lingual |
257 | Antigen Campylobacter (C. jejuni, C. coli) (coproantigen) |
258 | Antigen Chlamydia Trachomatis |
259 | Antigen Giardia lamblia (coproantigen) |
260 | Antigen HBs calitativ – virus hepatic B (HBV) |
261 | Antigen Helicobacter pylori (coproantigen) |
262 | Antigen SARS-CoV-2 (COVID-19) |
263 | Antigen virus hepatic Delta (HDV) |
264 | Antigen virus influenza A/B |
265 | Antigenul polipeptidic tisular – TPA |
266 | Antitrombina III (AT III) |
267 | Apolipoproteina A1 |
268 | Apolipoproteina B |
269 | APOLIPOPROTEINA E |
270 | APTT |
271 | ARN Enterovirus (Coxsackie-, Echo-, Polio-virus) |
272 | ARN Enterovirus (Coxsackie-, Echo-, Polio-virus) in materii fecale |
273 | ARN virus hepatic C (cantitativ) |
274 | ARN virus hepatic Delta (HDV) – cantitativ |
275 | ARNr Chlamydia trachomatis si Neisseria gonorrhoeae |
276 | Arseniu in sange |
277 | Arseniu in urina |
278 | ASCA IgA (Ac.anti Saccharomyces cerevisiae IgA) |
279 | ASCA IgG (Ac.anti Saccharomyces cerevisiae IgG) |
280 | ASLO |
281 | Aspergillus fumigatus-Anticorpi IgA, IgG, IgM |
282 | Autoanticorpi anti insulina umana IgG (IAA) |
283 | Autoanticorpi anti SLA (soluble liver antigen) |
284 | Autoanticorpi anti spermatici |
285 | Autoanticorpi anti SSB (La) |
286 | Aviditatea ac. IgG anti Cytomegalovirus |
287 | Aviditatea ac. IgG anti Toxoplasma gondii IgG |
288 | Aviditatea ac. IgG anti virus rubeolic |
289 | Beta 2 glicoproteina IgG |
290 | Beta 2 glicoproteina IgM |
291 | Beta 2 microglobulina |
292 | BETA 2 Microglobulina in urina |
293 | Beta 2 microglobulina urinara |
294 | Beta CrossLaps seric |
295 | Bicarbonat (CO2) |
296 | Bilirubina directa |
297 | Bilirubina indirecta |
298 | Bilirubina totala |
299 | Biotin (Vitamina H) |
300 | BISFENOL A IN URINA (BISPA) |
301 | Bitest free beta HCG si PAPP-A |
302 | Borrelia serologie IgG |
303 | BRUCELLA IgG |
304 | BRUCELLA IgM |
305 | C1 inhibitor esteraza – activitate |
306 | CA 125 |
307 | CA 15-3 |
308 | CA 19-9 |
309 | CA 50 |
310 | CA 72-4 |
311 | CA-50 |
312 | Cadmiu in sange |
313 | Cadmiu in urina |
314 | Calcitonina |
315 | Calciu ionic seric |
316 | Calciu seric total |
317 | Calciu urinar |
318 | CALCIU URINAR SPOT |
319 | Calcul urinar |
320 | Calcul urinar (renal) |
321 | Calprotectina (calitativ) |
322 | Calprotectina (cantitativ) |
323 | CANABIS, THC IN SER (CANNSE) |
324 | Candida serologie |
325 | Capacitatea totala de legare a fierului |
326 | Capacitatea totala de legare a fierului |
327 | Cariotip |
328 | Carnitina (libera) serica |
329 | Carnitina libera in urina |
330 | Catecolamine urinare |
331 | Celiachie – tipizare HLA (DQ2 cis, DQ2 trans, DQ8) |
332 | CERULOPLASMINA |
333 | Chlamydia trachomatis serologie IgG |
334 | CINtec Plus |
335 | Cistatina C |
336 | Cistina în urina |
337 | CK izoenzima MB (CK-MB) |
338 | CK-izoenzime ( CK total, CK-MM, CK-MB, CK-BB, “macro”-CK) |
339 | Clearance creatinina |
340 | Clor seric |
341 | Clor urinar |
342 | Clor urinar spot |
343 | Clostridium difficile – GDH |
344 | Clostridium difficile – toxina A si B |
345 | Cobalt in sange |
346 | Cobalt in urina |
347 | Coeficient de saturatie a transferinei |
348 | COFACTORUL PENTRU RISTOCETINA |
349 | Colesterol seric total |
350 | Colinesteraza |
351 | Complement C1 inhibitor esteraza |
352 | Complement C1q |
353 | Complement seric C3 |
354 | Complement seric C4 |
355 | COMPLEXE IMUNO CIRCULANTE – CIC |
356 | Concentrat leucocitar |
357 | Confirmare TPHA |
358 | Copeptin (CT-proAVP) |
359 | Copeptin (CT-proAVP) si osmolalitate serica |
360 | Coprocitograma |
361 | Coprocultura – cultura bacteriana |
362 | Coprocultura – cultura bacteriana(inclusiv antibiograma, dupa caz) |
363 | Coprocultura – Cultura fungi(inclusiv antifungigrama, dupa caz) |
364 | Coronavirus-anticorpi anti nucleocapsida SARS-CoV-2 (cantitativ)* |
365 | Cortisol liber urinar |
366 | Cortizol |
367 | Cortizol liber in urina |
368 | Cortizol salivar |
369 | Cortizol seric |
370 | Creatinfosfokinaza (CK-NAC, CK) |
371 | Creatinina serica |
372 | Creatinina urinara |
373 | Creatininã urinarã |
374 | Creatinina urinara spot |
375 | Creatinkinaza totala |
376 | Criofibrinogen in plasma |
377 | Crom seric |
378 | Cromogranina A |
379 | Cultura col uterin (cultura si identificare bacterii) |
380 | Cultura din secretii (asociere de 2 localizari sau multiple) |
381 | Cultura micoplasme urogenitale |
382 | Cultura streptococ grup B |
383 | Cupru seric |
384 | Cupru urinar |
385 | CYFRA 21-1 |
386 | D-Dimer |
387 | Depistaj droguri in urina (THC/OPI/COC/AMP/BAR/BZO/MDN) |
388 | Depistare Helicobacter Pylori (calitativ) |
389 | Determinare grup sanguin AB0 |
390 | Determinare grup sanguin AB0 (la gravida ) |
391 | Determinare grup sanguin Rh |
392 | Determinare grup sanguin Rh (la gravida ) |
393 | DHEA (dehidroepiandrosteron) |
394 | DHEA-S (sulfat de dehidroepiandrosteron) |
395 | Diaminoxidaza (DAO) |
396 | Diaminoxidaza (DAO) – activitate |
397 | Digoxina |
398 | Dihidrotestosteron |
399 | Dozare glucoza urinara |
400 | Dozare proteine urinare |
401 | DPD (deoxypiridinolina libera) |
402 | Elastaza pancreatica in materii fecale |
403 | Elastaza pancreatica in ser |
404 | Electroforeza hemoglobinei |
405 | Electroforeza lipoproteinelor |
406 | Electroforeza proteinelor cu imunofixare |
407 | Electroforeza proteinelor din LCR |
408 | Electroforeza proteinelor serice – Migrare in camp electric cu densitometrie |
409 | Electroforeza proteinelor urinare |
410 | Eozinofile din secretie nazala |
411 | Eritropoietina |
412 | ESTRADIOL |
413 | Evaluare risc trisomie 21 – trim. I (dublu test) |
414 | Evaluare risc trisomie 21 – trim. II (triplu test) |
415 | Examen Babes – Papanicolau (mediu uscat) |
416 | Examen Babes-Papanicolau (mediu lichid) |
417 | Examen citologic al frotiului sanguin |
418 | Examen citologic urina |
419 | Examen complet de urina (sumar+sediment) |
420 | Examen coproparazitologic |
421 | Examen microscopic /proba (asociere de 2 localizari sau multiple) |
422 | Examen microscopic colorat – Ziehl Neelsen |
423 | Examen microscopic din secretii conjunctivale |
424 | Examen microscopic din secretii nazale |
425 | Examen microscopic din secretii otice |
426 | Examen microscopic din secretii puroi |
427 | Examen microscopic din secretii uretrale |
428 | Examen microscopic din secretii vaginale |
429 | Examen microscopic din secretii vaginale |
430 | Examen secretie vaginala – Cultura fungi(inclusiv antifungigrama, dupa caz) |
431 | Examen secretii vaginale – cultura bacteriana |
432 | Examen secretii vaginale – cultura bacteriana(inclusiv antibiograma, dupa caz) |
433 | exsudat faringian – cultura bacteriana |
434 | Exsudat faringian – cultura bacteriana (incl. antibiograma dupa caz) |
435 | Exsudat faringian – Cultura Fungi |
436 | Exsudat faringian – Cultura Fungi (inclusiv antifungigrama, dupa caz) |
437 | Factor II (activitate) |
438 | Factor II/Factor V/MTHFR-genotip |
439 | Factor rheumatoid |
440 | Factor V (activitate) |
441 | Factor V 4070 A>G (haplotipul Hr 2) |
442 | Factor V activitate |
443 | Factor VIII (activitate) |
444 | Factor von Willebrand – antigen+activitate |
445 | Factor XIII Val34Leu |
446 | Factor XIII-activitate |
447 | Fenol |
448 | Feritina |
449 | Fibrinogen -455 G>A |
450 | FIBRINOGENEMIE |
451 | Fibrinogenemie |
452 | FIBROMAX |
453 | Fibrotest |
454 | Fosfataza acida prostatica |
455 | Fosfataza acida totala |
456 | Fosfataza alcalina |
457 | FOSFATAZA ALCALINA LEUCOCITARA (INDICE FAL) |
458 | Fosfataza alcalina osoasa (Ostaza) |
459 | Fosfor seric |
460 | Fosfor urinar |
461 | Free beta HCG |
462 | FREE PSA |
463 | Fructozamina |
464 | FSH |
465 | FT3 |
466 | FT4 |
467 | Gama GT |
468 | Gastrina |
469 | Glicemie |
470 | Glicoproteina IIb/IIIa (GP IIb/IIIa) L33P |
471 | Glucagon |
472 | Glucoza urinara |
473 | Glucozo-6-fosfat-dehidrogenaza |
474 | Haptoglobina |
475 | HCG seric (total+subunitatea beta a gonadotropinei corionice umane) |
476 | HCG total – (HCG + beta) |
477 | HDL colesterol |
478 | HE4 |
479 | Hemocromatoza (gene HFE, TFR2, FPN1) |
480 | Hemoglobina glicata |
481 | Hemoglobina glicozilata |
482 | Hemoglobina glicozilata |
483 | HEMOLEUCOGRAMA COMPLETA |
484 | Hemoleucograma completa (B) |
485 | Hemoragii oculte – determinare cantitativa a hemoglobinei in materii fecale (FIT) |
486 | Hemoragii oculte din materii fecale |
487 | Hemosiderina urinara |
488 | HGH (hormon de crestere uman) |
489 | Hidroxiprolina urinara |
490 | HISTAMINA PLASMATICA |
491 | HLA B27 |
492 | HLA B5 (B51/B52) – tipizare |
493 | HOMOCISTEINA |
494 | Hormon anti Mullerian |
495 | Human Papillomavirus ADN detectie+genotipare |
496 | IgA seric |
497 | IgD imunofixare în ser |
498 | IgE imunofixare în ser |
499 | IgE seric |
500 | IgE specific la Acid acetilsalicilic (c51) |
501 | IgE specific la acid clavulanic (q21) |
502 | IgE specific la albus de ou (f1) |
503 | IgE specific la Alfa-Gal (Gal-alfa-1,3-Gal Tiroglobulina) (o215) |
504 | IgE specific la algocalmin |
505 | IgE specific la Alternaria alternata (m6) |
506 | IgE specific la ambrozie (w1) |
507 | IgE specific la ambrozie nAmb a 1 (w230) |
508 | IgE specific la amestec de mucegai 1 (mx1) |
509 | IgE specific la amestec de mucegai 2 (mx2) |
510 | IgE specific la amestec de polen de specii de Ambrozie (wx209) |
511 | IgE specific la amestec de polen graminee care infloresc timpuriu (gx1) |
512 | IgE specific la Amoxicilina (c204) |
513 | IgE specific la Ampicilina (c203) |
514 | IgE specific la Articaina (c68) |
515 | IgE specific la Ascaris |
516 | IgE specific la cacao (f93) |
517 | IgE specific la caracatita |
518 | IgE specific la Cefuroxim (Zinat) |
519 | IgE specific la Ciprofloxacina (c108) |
520 | IgE specific la creveti |
521 | IgE specific la Dermatophagoides farinae (d2) |
522 | IgE specific la Dermatophagoides pteronyssinus (d1) |
523 | IgE specific la drojdie (f45) |
524 | IgE specific la Eritromicinã (c211) |
525 | IgE specific la galbenus de ou (f75) |
526 | IgE specific la Gentamicinã (c60) |
527 | IgE specific la gluten |
528 | IgE specific la grau, rTri a 19: Omega-5 Gliadin (f416) |
529 | IgE specific la Ibuprofen (c78) |
530 | IgE specific la lapte de capra (f409) |
531 | IgE specific la lapte de vaca (f2) |
532 | IgE specific la Lidocaina (c82) |
533 | IgE specific la Mepivacaina (c88) |
534 | IgE specific la Metamizol (c91) |
535 | IgE specific la ou (f245) |
536 | IgE specific la Paracetamol (c85) |
537 | IgE specific la pelin (Artemisia vulgaris) (w6) |
538 | IgE specific la pelin (Artemisia vulgaris) nArt v 1 (w231) |
539 | IgE specific la pene de papagal (e213) |
540 | IgE specific la penicilina G |
541 | IgE specific la Penicilina V (c2) |
542 | IgE specific la polen de timoftica (g6) |
543 | IgE specific la scuame si epiteliu de pisica (e1) |
544 | IgE specific la Staphilococcus aureus Enterotoxina A (m80) |
545 | IgE specific la Staphilococcus aureus Enterotoxina B (m81) |
546 | IgE specific la Staphilococcus aureus Enterotoxina C (m223) |
547 | IgE specific la tantar (i71)-Aedes communis |
548 | IgE specific la venin de albina (i1) |
549 | IgE specific la venin de viespe comunã (Yellow Jacket) (i3) |
550 | IgE specific pentru alfa lactalbumina |
551 | IgE specific pentru beta lactoglobulina |
552 | IgE specific pentru cazeina |
553 | IGF-I |
554 | IgG 4 specific la polen de ambrozie comuna w1 (Ambrosia elatior) |
555 | IgG seric |
556 | IgG specific la amestec de mucegaiuri 2 (F mx) |
557 | IgM seric |
558 | IMUNOELECTROFOREZA |
559 | Imunoelectroforeza proteinelor urinare (proteine Bence Jones) |
560 | Imunoglobulina D |
561 | Imunoglobulina G |
562 | Indice HOMA (rezistenta la insulina) |
563 | Inhibina B |
564 | INR (International Normalised Ratio) |
565 | Insulina |
566 | Interleukina 1-Beta |
567 | Interleukina 6 (Il-6) |
568 | Intoleranta la lactoza (LCT) – (LPH) |
569 | Iod seric |
570 | Ionograma (sodiu, potasiu, clor) |
571 | Klebsiella pneumoniae-Anticorpi IgG, IgM, IgA |
572 | Lactoferina |
573 | Lactoferina |
574 | Lanturi usoare Kappa totale serice |
575 | Lanturi usoare Lambda totale serice |
576 | Lanturi usoare libere tip kappa in ser |
577 | Lanturi usoare libere tip kappa in urina |
578 | Lanturi usoare libere tip lambda in ser |
579 | Lanturi usoare totale (Kappa, Lambda) in urina |
580 | LDH |
581 | LDH (lactat dehidrogenaza) |
582 | LDL |
583 | LDL oxidat |
584 | Leptina |
585 | LH |
586 | LH (B) |
587 | Limfocite T helper (CD4+) |
588 | Lipaza |
589 | Lipide totale |
590 | Lipoproteina (a) |
591 | Litiu |
592 | Magneziemie |
593 | Magneziu urinar |
594 | Mangan in sange |
595 | Mangan in urina |
596 | Mangan seric |
597 | Melatonina |
598 | Meletonina (in sange) |
599 | Mercur in sange |
600 | Mercur urinar |
601 | Metanefrine libere plasmatice |
602 | Metanefrine urinare |
603 | METANEFRINE URINARE FRACTIONATE |
604 | Microalbuminuria (albumina urinara) |
605 | Microbiom în materii fecale (GI-MAP) |
606 | Mioglobina |
607 | Monomeri de fibrina |
608 | MTHFR A1298C |
609 | MTHFR C677T |
610 | MUTATIA FACTORULUI V LEIDEN-DETECTIE SI GENOTIPARE |
611 | MUTATIA FACTORULUI XIII (G102T)-RISC TROMBOFILE |
612 | MUTATIA PROTROMBINICA (FACTOR II) |
613 | Mutatia protrombinica (factor II) |
614 | Mutatii BRCA1 si BRCA2 (secventiere completa + MLPA) |
615 | Mutatiile genei CFTR (fibroza chistica) |
616 | MYCOPLASMA HOMINIS + UREAPLASMA UREALYTICUM – CULTURA, IDENTIFICARE |
617 | N-telopeptidul urinar (NTX) |
618 | Nichel in sange |
619 | Nichel in urina |
620 | Nicotinamid (vitamiba B3) |
621 | Normetanefrine libere plasmatice |
622 | Norovirus (coproantigen) |
623 | NSE(neuron-specific enolase) |
624 | NT-Pro-BNP |
625 | Numaratoare reticulocite |
626 | Osmolalitate serica |
627 | Osmolalitate urinara |
628 | OSTEOCALCINA |
629 | Oxalat urinar |
630 | Oxalurie |
631 | PAI-1 4G/5G |
632 | Panel alergeni alimentari |
633 | Panel alergeni alimentari (IgE specific-36 alergeni)(B) |
634 | Panel alergeni respiratori (IgE specific-27 alergeni) |
635 | Panel anticorpi anti antigene neuronale IgG |
636 | Panel anticorpi anti antigene nucleare (ANA) IgG |
638 | Panel anticorpi anti antigene specifice pentru boala celiaca IgA |
639 | Panel anticorpi anti antigene specifice pentru boala celiaca IgG |
640 | Panel anticorpi anti antigene specifice pentru boli hepatice autoimune IgG |
641 | Panel anticorpi anti antigene specifice pentru miozita IgG |
642 | Panel gastrointestinal (bacterii, paraziti, virusuri) – PCR |
643 | Panel mixt 44 alergeni alimentari si respiratori (Protia) |
644 | Panel mixt de alergeni (28 de alergeni)(B) |
645 | Panel mixt de alergeni (7 alergeni respiratori + 13 alergeni alimentari) |
646 | Panel pediatric de alergeni (IgE specific) |
647 | PAPP-A (Pregnancy Associated Plasma Protein A) |
648 | Parathyroid hormone-related protein (PTHrP) |
649 | Paraziti în materii fecale : protozoare PCR |
650 | Paraziti în materii fecale : viermi intestinali/microsporidii PCR |
651 | Parvovirus B19 ADN |
652 | PCR ARN SARS-CoV-2 (COVID-19) |
653 | Peptid C |
654 | Piele si anexe- cultura identificare bacterii |
655 | Piele si anexe- cultura identificare fungi |
656 | Plumb |
657 | Plumb urinar |
658 | Polyoma-BK virus ADN in urina |
659 | Porfirina libera eritrocitara |
660 | Porfirine in urina |
661 | Potasiu |
